Login Search
[ View History ]

Player Statistics :: -¤lζ¤- DR4K3 (P2D)

Clan member [ (P2D) ]

au Stargate mod.png -¤lζ¤- DR4K3 (P2D) is ranked #21 out of 12,127 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Diff: -1 21

20

Diff: -60.55 1425.99

1486.54

0%

409

678

2,752

180

27

0

0

913

377:49:57

06-12-2010 15:39:26

02-06-2009 06:00:37

14,939

15.99% 2,389

0.09% 14

12,628

0.12% 15

0.00%

0

0

1.18

0.66

61

85

0.00

0

282

Only the top 10 player IDs are shown

Used

264

186

130

52

46

35

34

31

26

22

Used

1,016

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

06-12-2010 @ 15:02 - 15:39 koth_dryway_b3 00:36:49 0 0 0 0.00% 0.00% 1430.16 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sniperrifle 2,754 1,103 0 0.00% 0.00% 0.00 0
Rocket Launcher 2,078 1,385 0 0.00% 0.00% 0.00 0
Force a Nature 712 330 0 0.00% 0.00% 0.00 0
Huntsman 635 627 0 0.00% 0.00% 0.00 0
Kukri 541 371 0 0.00% 0.00% 0.00 0
K.G.B 526 127 0 0.00% 0.00% 0.00 0
Knife 516 463 0 0.00% 0.00% 0.00 0
Minigun 422 504 0 0.00% 0.00% 0.00 0
Natascha 391 231 0 0.00% 0.00% 0.00 0
Sticky Pipe Bomb 357 439 0 0.00% 0.00% 0.00 0
324 159 0 0.00% 0.00% 0.00 0
Soldier Shotgun 296 152 0 0.00% 0.00% 0.00 0
Regular Bat 296 299 0 0.00% 0.00% 0.00 0
Ubersaw 292 130 0 0.00% 0.00% 0.00 0
Fists 292 81 0 0.00% 0.00% 0.00 0
Sentrygun lvl 3 285 154 0 0.00% 0.00% 0.00 0
Pipe Bomb 284 475 0 0.00% 0.00% 0.00 0
282 484 0 0.00% 0.00% 0.00 0
Scattergun 259 797 0 0.00% 0.00% 0.00 0
Wrench 236 126 0 0.00% 0.00% 0.00 0
Killed By The Map 226 233 0 0.00% 0.00% 0.00 0
Flamethrower 213 759 0 0.00% 0.00% 0.00 0
Blutsauger 211 79 0 0.00% 0.00% 0.00 0
Primary Shotgun 186 195 0 0.00% 0.00% 0.00 0
Ambassador 184 93 0 0.00% 0.00% 0.00 0
Sentrygun lvl 1 145 123 0 0.00% 0.00% 0.00 0
139 278 0 0.00% 0.00% 0.00 0
Bottle 138 113 0 0.00% 0.00% 0.00 0
unique_pickaxe 125 108 0 0.00% 0.00% 0.00 0
Regular Fire Axe 123 74 0 0.00% 0.00% 0.00 0
Heavy Weapons Guy Shotgun 119 19 0 0.00% 0.00% 0.00 0
Sub Machine Gun 110 60 0 0.00% 0.00% 0.00 0
Shovel 100 121 0 0.00% 0.00% 0.00 0
Revolver 92 72 0 0.00% 0.00% 0.00 0
Axtinguisher 90 120 0 0.00% 0.00% 0.00 0
Scout Taunt 89 148 0 0.00% 0.00% 0.00 0
Heavy Weapons Guy Taunt 76 50 0 0.00% 0.00% 0.00 0
Sentrygun lvl 2 72 30 0 0.00% 0.00% 0.00 0
sledgehammer 70 15 0 0.00% 0.00% 0.00 0
Backburner 64 436 0 0.00% 0.00% 0.00 0
Suicide By Player 62 34 0 0.00% 0.00% 0.00 0
Flaregun 60 70 0 0.00% 0.00% 0.00 0
Scout Pistol 56 63 0 0.00% 0.00% 0.00 0
Pistol 54 38 0 0.00% 0.00% 0.00 0
Pyro Shotgun 44 112 0 0.00% 0.00% 0.00 0
Sandman Ball 44 108 0 0.00% 0.00% 0.00 0
36 23 0 0.00% 0.00% 0.00 0
Bonesaw 30 30 0 0.00% 0.00% 0.00 0
25 20 0 0.00% 0.00% 0.00 0
Pyro Taunt 23 19 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 2,635 5 1.19 0.65 83 203 67:37:40 05-26-2010
ctf_2fort_kross_v2_storm 2,522 3 1.20 0.66 82 29 63:12:49 06-12-2010
cp_cross 2,445 5 1.27 1.11 33 105 36:46:06 06-11-2010
ctf_2fort_kross_v2 517 0 1.16 0.61 26 14 14:12:15 05-22-2010
dm_hans2 461 0 1.30 1.14 8 9 06:43:48 05-24-2010
pl_goldrush 410 0 1.13 0.82 11 85 08:18:42 02-01-2010
ctf_casbah 354 0 1.06 0.84 15 18 07:00:19 05-22-2010
cp_hotelhell 257 0 1.39 1.33 7 18 03:12:54 06-12-2010
ctf_2fort_classic_v1 250 0 1.82 1.27 7 4 03:16:59 01-12-2010
manhunt_octagon_v1 227 0 1.22 0.89 8 3 04:14:26 09-23-2009
cp_orange_cross2 221 0 1.18 0.71 8 1 05:11:28 05-26-2010
vip_chrrgg_v4 191 0 3.29 2.81 1 7 01:07:55 06-17-2009
cp_orange_cross 169 0 1.55 1.28 3 1 02:12:21 05-03-2009
avanti_b1 140 0 1.69 0.55 7 11 04:12:35 05-22-2010
koth_harvest_event 130 0 0.74 0.53 4 13 04:04:36 11-03-2009
MARIO_KART 115 0 1.69 1.09 3 0 01:45:32 09-02-2009
zf_industry_rc1 111 0 1.46 0.95 3 36 01:56:21 10-04-2008
dm_1vs1arena_v6 110 0 1.26 0.39 5 1 04:45:23 09-18-2009
pl_dustbowl_b4 104 0 1.39 0.81 5 21 02:08:20 05-26-2010
cp_warpath_v3 102 0 1.10 0.80 5 13 02:07:25 05-26-2010

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

3,969 3,030 2,222 55.98% 0 0.00% 0.00% 0.00 0
3,166 2,022 6 0.19% 4 0.13% 0.00% 0.00 0
1,788 1,119 0 0.00% 1 0.06% 0.00% 0.00 0
1,465 1,454 0 0.00% 0 0.00% 0.00% 0.00 0
1,130 936 0 0.00% 0 0.00% 0.00% 0.00 0
991 754 0 0.00% 0 0.00% 0.00% 0.00 0
774 1,079 94 12.14% 432 55.81% 0.00% 0.00 0
720 949 5 0.69% 0 0.00% 0.00% 0.00 0
539 713 3 0.56% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 161 us -ÂÃÆââ 555 264 2.10 427.98
2 40 us Source SDK.png -¤lζ¤- Λя©ĦÐЄĿЏЖΣ (P2D) 434 318 1.36 1045.98
3 10 au -¤l?¤- Phrobot {DJ} 351 355 0.99 1731.05
4 13 us -�¤l�¶�¤- ã�¹ã��ã�¦ã�¯ã�¹ {SDL} 338 347 0.97 1635.00
5 35 us -¤lζ|2ا§¤- krida {PDL} 335 290 1.16 1194.86
6 1 us Team Fortress.jpg ¤lζ|2ا§¤- Dr. Phil 302 361 0.84 2439.14
7 16 us bL-- l t}Luyl�e¶el-_�L�L 287 318 0.90 1581.86
8 48 gb Rogue Threat.png -¤lζ¤- Bellsab {PD} 286 243 1.18 971.60
9 5 us -¤l?¤- ShReDDeR 223 342 0.65 1974.73
10 22 us Deathmatch Classic.png -¤lζ|2O§§¤- Vidiot[ssdl] 223 301 0.74 1423.19
11 17 us -¤l?¤-Metroculus{rd}? 198 165 1.20 1567.70
12 2 au [SIN] STEEL [Prop GOLEM] 193 227 0.85 2370.26
13 27 us -¤lζ|2ا§¤-bandcrsh 191 300 0.64 1246.71
14 20 us Lol 189 118 1.60 1447.01
15 8 us -¤lζ¤- Little Mac [IRA] 188 231 0.81 1826.08
16 3 us Dr. Dick 'Decision Time' Horgan 183 322 0.57 2191.82
17 65 us -¤l?¤- TrollBait {DJ} 182 129 1.41 787.80
18 42 us -¤lζ¤-rattlerFiveOh{nDy} 178 133 1.34 1029.90
19 26 us -Ã?¤lÃ?¶|2Ã?Ë?Ã?§Ã?§Ã?¤-Golem's clone 176 170 1.04 1293.57
20 24 us -¤lζ|2ا§¤-WickedMonkey 173 93 1.86 1424.02