Login Search
[ View History ]

Player Statistics :: [SIN] STEEL [Prop GOLEM]

Clan member [ [SIN] ]

au [SIN] STEEL [Prop GOLEM] is ranked #2 out of 12,127 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 2

1

Diff: -142.17 2370.26

2512.43

0%

102

203

861

106

13

0

0

229

94:48:38

05-21-2010 08:56:31

03-02-2009 06:58:39

5,238

16.88% 884

0.15% 8

4,176

0.10% 4

0.00%

0

0

1.25

0.92

104

65

0.00

0

70

Only the top 10 player IDs are shown

Used

187

96

57

15

10

Used

365

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sniperrifle 750 766 0 0.00% 0.00% 0.00 0
661 143 0 0.00% 0.00% 0.00 0
Rocket Launcher 465 352 0 0.00% 0.00% 0.00 0
Minigun 444 241 0 0.00% 0.00% 0.00 0
Huntsman 383 185 0 0.00% 0.00% 0.00 0
Scattergun 362 287 0 0.00% 0.00% 0.00 0
Knife 236 146 0 0.00% 0.00% 0.00 0
Kukri 200 196 0 0.00% 0.00% 0.00 0
Pipe Bomb 183 109 0 0.00% 0.00% 0.00 0
Sticky Pipe Bomb 177 81 0 0.00% 0.00% 0.00 0
Ambassador 124 32 0 0.00% 0.00% 0.00 0
Sentrygun lvl 3 85 41 0 0.00% 0.00% 0.00 0
Bonesaw 72 6 0 0.00% 0.00% 0.00 0
Force a Nature 66 108 0 0.00% 0.00% 0.00 0
Ubersaw 65 20 0 0.00% 0.00% 0.00 0
Killed By The Map 63 65 0 0.00% 0.00% 0.00 0
K.G.B 62 35 0 0.00% 0.00% 0.00 0
Flamethrower 56 222 0 0.00% 0.00% 0.00 0
Fists 55 39 0 0.00% 0.00% 0.00 0
Soldier Shotgun 51 48 0 0.00% 0.00% 0.00 0
Regular Bat 50 97 0 0.00% 0.00% 0.00 0
unique_pickaxe 50 33 0 0.00% 0.00% 0.00 0
Primary Shotgun 49 82 0 0.00% 0.00% 0.00 0
Heavy Weapons Guy Shotgun 45 4 0 0.00% 0.00% 0.00 0
Heavy Weapons Guy Taunt 39 33 0 0.00% 0.00% 0.00 0
39 37 0 0.00% 0.00% 0.00 0
Revolver 36 27 0 0.00% 0.00% 0.00 0
Bottle 32 11 0 0.00% 0.00% 0.00 0
Shovel 31 30 0 0.00% 0.00% 0.00 0
Sub Machine Gun 30 37 0 0.00% 0.00% 0.00 0
Wrench 29 45 0 0.00% 0.00% 0.00 0
Sentrygun lvl 1 27 50 0 0.00% 0.00% 0.00 0
Blutsauger 26 20 0 0.00% 0.00% 0.00 0
Backburner 23 138 0 0.00% 0.00% 0.00 0
Sandman Ball 16 32 0 0.00% 0.00% 0.00 0
Pyro Taunt 16 1 0 0.00% 0.00% 0.00 0
Regular Fire Axe 16 29 0 0.00% 0.00% 0.00 0
Suicide By Player 16 14 0 0.00% 0.00% 0.00 0
14 0 0 0.00% 0.00% 0.00 0
Sentrygun lvl 2 14 13 0 0.00% 0.00% 0.00 0
Syringegun 12 9 0 0.00% 0.00% 0.00 0
Sandman Bat 11 15 0 0.00% 0.00% 0.00 0
Scout Taunt 10 8 0 0.00% 0.00% 0.00 0
Pyro Shotgun 9 36 0 0.00% 0.00% 0.00 0
Scout Pistol 8 29 0 0.00% 0.00% 0.00 0
Sniper Taunt 7 6 0 0.00% 0.00% 0.00 0
Natascha 7 58 0 0.00% 0.00% 0.00 0
4 11 0 0.00% 0.00% 0.00 0
Pistol 4 9 0 0.00% 0.00% 0.00 0
4 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 736 0 1.37 0.98 11 10 12:33:41 05-19-2010
cp_cross 710 8 1.30 0.87 12 11 13:36:48 05-21-2010
ctf_2fort_kross_v2_storm 542 0 1.25 1.17 12 1 07:43:31 01-25-2010
ctf_2fort_kross_v2 501 0 1.22 1.28 9 1 06:30:01 04-28-2010
ctf_2fort_classic_v1 221 0 0.78 1.02 4 2 03:37:22 05-04-2009
pl_goldrush 138 0 1.01 0.66 10 40 03:28:19 01-18-2010
4fortsniper_tf 123 0 1.05 1.13 6 3 01:48:23 03-14-2009
ctf_biomass_b3 108 0 2.30 2.26 3 1 00:47:44 05-05-2010
achievements_Special 104 0 1.58 1.94 1 1 00:53:35 08-20-2008
cp_pacman_wtf 90 0 1.61 1.18 3 5 01:15:58 03-24-2009
ctf_littlefort 85 0 0.96 1.21 3 5 01:10:22 10-14-2009
cp_hotelhell 84 0 2.27 1.12 3 6 01:15:17 05-07-2010
ctf_mach4 83 0 1.41 1.50 3 3 00:55:30 01-13-2010
cp_orange_cross 81 0 0.96 1.14 1 0 01:10:58 05-03-2009
cyberpunk 81 0 0.77 0.84 2 0 01:36:43 10-01-2009
ctf_2fort_kross_v1 78 0 3.55 0.96 2 0 01:21:21 09-18-2009
pl_fastcap_a4 76 0 2.11 1.37 1 62 00:55:20 08-20-2008
wacky_races_v2 75 0 1.79 1.20 2 7 01:02:19 12-11-2009
dm_q3dm17_b1 65 0 1.10 1.14 1 1 00:57:01 03-12-2009
cp_warpath_v3 56 0 4.31 2.48 2 1 00:22:37 04-28-2010

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

1,350 1,177 823 60.96% 0 0.00% 0.00% 0.00 0
1,087 675 0 0.00% 0 0.00% 0.00% 0.00 0
657 325 0 0.00% 0 0.00% 0.00% 0.00 0
651 416 0 0.00% 0 0.00% 0.00% 0.00 0
533 526 0 0.00% 0 0.00% 0.00% 0.00 0
402 472 46 11.44% 191 47.51% 0.00% 0.00 0
207 135 0 0.00% 0 0.00% 0.00% 0.00 0
172 233 0 0.00% 0 0.00% 0.00% 0.00 0
127 103 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 us Team Fortress.jpg ¤lζ|2ا§¤- Dr. Phil 277 339 0.82 2439.14
2 21 au Stargate mod.png -¤lζ¤- DR4K3 (P2D) 227 193 1.18 1425.99
3 5 us -¤l?¤- ShReDDeR 209 187 1.12 1974.73
4 161 us -ÂÃÆââ 190 105 1.81 427.98
5 16 us bL-- l t}Luyl�e¶el-_�L�L 190 153 1.24 1581.86
6 35 us -¤lζ|2ا§¤- krida {PDL} 157 148 1.06 1194.86
7 13 us -�¤l�¶�¤- ã�¹ã��ã�¦ã�¯ã�¹ {SDL} 143 130 1.10 1635.00
8 64 us -¤l?|2ا§¤- Ztiok {hwd} 112 69 1.62 833.25
9 12 us supercalifragilisticexpialidoci 107 129 0.83 1637.24
10 8 us -¤lζ¤- Little Mac [IRA] 97 88 1.10 1826.08
11 65 us -¤l?¤- TrollBait {DJ} 91 47 1.94 787.80
12 29 us -¤l?|2ا§¤- segaman58 85 55 1.55 1213.23
13 26 us -Ã?¤lÃ?¶|2Ã?Ë?Ã?§Ã?§Ã?¤-Golem's clone 76 56 1.36 1293.57
14 57 ca -¤l?|2ا§¤-Pedobear 70 45 1.56 908.02
15 10 au -¤l?¤- Phrobot {DJ} 70 48 1.46 1731.05
16 67 us w| Grap Teabaggins 60 43 1.40 758.41
17 30 us -¤lζ¤-CaptainMeMe(its my bda 58 45 1.29 1208.55
18 48 gb Rogue Threat.png -¤lζ¤- Bellsab {PD} 57 42 1.36 971.60
19 5 us -¤lζ|2ا§¤-Moosesrus[ssd] 56 61 0.92 1918.59
20 55 gb -¤lζ¤- Captain Surge [HALO!] 55 38 1.45 921.42