Login Search
[ View History ]

Player Statistics :: -¤l?¤- Phrobot {DJ}

Clan member [ -¤lζ| ]

au -¤l?¤- Phrobot {DJ} is ranked #10 out of 12,127 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -4 10

6

Diff: -279.59 1731.05

2010.64

0%

-21

384

1,159

115

7

0

0

449

165:26:37

06-13-2010 21:29:57

03-08-2009 11:39:06

8,432

22.43% 1,891

0.02% 2

6,495

0.02% 1

0.00%

0

0

1.30

0.85

48

26

0.00

0

109

Only the top 10 player IDs are shown

Used

102

96

76

46

26

25

19

18

17

13

Used

596

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

06-13-2010 @ 21:14 - 21:29 ctf_2fortclassic_final 00:15:15 24 5 0 0.00% 0.00% 1733.62 Diff: +26.67
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Sniperrifle 1,544 699 0 0.00% 0.00% 0.00 0
981 162 0 0.00% 0.00% 0.00 0
Huntsman 822 348 0 0.00% 0.00% 0.00 0
Scattergun 381 353 0 0.00% 0.00% 0.00 0
Rocket Launcher 356 836 0 0.00% 0.00% 0.00 0
Flamethrower 351 444 0 0.00% 0.00% 0.00 0
Knife 305 274 0 0.00% 0.00% 0.00 0
Minigun 279 284 0 0.00% 0.00% 0.00 0
Kukri 234 148 0 0.00% 0.00% 0.00 0
Pipe Bomb 224 278 0 0.00% 0.00% 0.00 0
Force a Nature 223 228 0 0.00% 0.00% 0.00 0
Ambassador 203 49 0 0.00% 0.00% 0.00 0
196 59 0 0.00% 0.00% 0.00 0
Primary Shotgun 182 84 0 0.00% 0.00% 0.00 0
171 178 0 0.00% 0.00% 0.00 0
Ubersaw 144 53 0 0.00% 0.00% 0.00 0
Killed By The Map 137 55 0 0.00% 0.00% 0.00 0
Fists 117 32 0 0.00% 0.00% 0.00 0
Wrench 112 44 0 0.00% 0.00% 0.00 0
unique_pickaxe 111 44 0 0.00% 0.00% 0.00 0
Bonesaw 105 16 0 0.00% 0.00% 0.00 0
Sandman Ball 98 36 0 0.00% 0.00% 0.00 0
Sentrygun lvl 1 97 82 0 0.00% 0.00% 0.00 0
Regular Bat 94 132 0 0.00% 0.00% 0.00 0
Sentrygun lvl 3 92 102 0 0.00% 0.00% 0.00 0
Blutsauger 90 71 0 0.00% 0.00% 0.00 0
Flaregun 86 47 0 0.00% 0.00% 0.00 0
Shovel 73 51 0 0.00% 0.00% 0.00 0
Axtinguisher 55 44 0 0.00% 0.00% 0.00 0
Bottle 50 52 0 0.00% 0.00% 0.00 0
49 9 0 0.00% 0.00% 0.00 0
Backburner 46 298 0 0.00% 0.00% 0.00 0
Sticky Pipe Bomb 42 157 0 0.00% 0.00% 0.00 0
Revolver 41 23 0 0.00% 0.00% 0.00 0
Scout Pistol 40 34 0 0.00% 0.00% 0.00 0
Soldier Shotgun 39 76 0 0.00% 0.00% 0.00 0
Natascha 34 82 0 0.00% 0.00% 0.00 0
Pyro Shotgun 31 52 0 0.00% 0.00% 0.00 0
Sniper Taunt 25 17 0 0.00% 0.00% 0.00 0
ball 17 5 0 0.00% 0.00% 0.00 0
Scout Taunt 14 11 0 0.00% 0.00% 0.00 0
Sandman Bat 13 5 0 0.00% 0.00% 0.00 0
Regular Fire Axe 13 46 0 0.00% 0.00% 0.00 0
Sentrygun lvl 2 12 35 0 0.00% 0.00% 0.00 0
12 6 0 0.00% 0.00% 0.00 0
Pistol 10 19 0 0.00% 0.00% 0.00 0
Flaming Arrow 9 3 0 0.00% 0.00% 0.00 0
Suicide By Player 8 15 0 0.00% 0.00% 0.00 0
Deflected Rocket 8 1 0 0.00% 0.00% 0.00 0
Heavy Weapons Guy Taunt 7 19 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cp_cross 1,457 0 1.44 1.06 21 43 22:49:11 06-13-2010
ctf_2fort_kross_v2_storm 1,350 0 1.28 0.86 49 10 26:12:05 06-12-2010
unknown 1,325 0 1.38 0.95 60 90 23:21:18 06-09-2010
ctf_2fort_kross_v2 530 0 1.41 0.71 22 12 12:25:16 05-25-2010
dm_1vs1arena_v6 269 0 1.25 1.01 3 0 04:25:57 09-18-2009
pl_goldrush 201 0 1.17 2.05 7 34 01:37:49 04-27-2010
ctf_2fort_kross_v1 157 0 1.78 1.05 4 1 02:29:57 06-06-2009
cyberpunk 155 0 1.34 0.70 2 1 03:41:43 03-26-2010
MARIO_KART 121 0 1.95 0.70 4 0 02:52:58 09-02-2009
manhunt_octagon_v1 121 0 1.07 1.02 5 4 01:58:59 09-11-2009
cp_japan 120 0 1.32 1.40 1 17 01:25:37 07-15-2009
dm_hans2 116 0 1.59 1.38 1 0 01:24:10 03-31-2010
vip_chrrgg_v4 111 0 3.17 0.94 1 1 01:58:38 06-22-2009
cp_no_mercy_b1 108 0 2.08 0.92 7 17 01:57:45 12-25-2009
dm_evolution_rc1 105 0 1.36 1.86 0 1 00:56:28 01-01-1970
koth_sandvich_b1 102 0 1.21 1.11 7 16 01:32:12 05-23-2010
cp_2fort_kross_b2 100 0 1.85 1.99 2 3 00:50:21 05-26-2010
cp_glacier_b2 93 0 1.26 0.82 3 17 01:53:22 07-14-2009
pl_badwater 87 1 0.78 0.46 3 14 03:11:08 01-18-2010
pl_2fort_multipath_rc4 81 0 1.21 0.75 5 10 01:47:30 05-23-2010

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

2,680 1,969 1,734 64.70% 0 0.00% 0.00% 0.00 0
1,770 947 0 0.00% 0 0.00% 0.00% 0.00 0
903 847 0 0.00% 3 0.33% 0.00% 0.00 0
602 474 1 0.17% 0 0.00% 0.00% 0.00 0
555 724 122 21.98% 216 38.92% 0.00% 0.00 0
504 284 1 0.20% 0 0.00% 0.00% 0.00 0
486 370 0 0.00% 1 0.21% 0.00% 0.00 0
404 202 12 2.97% 0 0.00% 0.00% 0.00 0
357 453 1 0.28% 5 1.40% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 21 au Stargate mod.png -¤lζ¤- DR4K3 (P2D) 355 351 1.01 1425.99
2 13 us -�¤l�¶�¤- ã�¹ã��ã�¦ã�¯ã�¹ {SDL} 301 354 0.85 1635.00
3 1 us Team Fortress.jpg ¤lζ|2ا§¤- Dr. Phil 220 177 1.24 2439.14
4 161 us -ÂÃÆââ 201 110 1.83 427.98
5 17 us -¤l?¤-Metroculus{rd}? 196 134 1.46 1567.70
6 16 us bL-- l t}Luyl�e¶el-_�L�L 190 142 1.34 1581.86
7 35 us -¤lζ|2ا§¤- krida {PDL} 181 103 1.76 1194.86
8 3 us Dr. Dick 'Decision Time' Horgan 159 320 0.50 2191.82
9 77 us -¤l?¤-ThaSpanish_Inquisition 150 41 3.66 887.58
10 26 us -Ã?¤lÃ?¶|2Ã?Ë?Ã?§Ã?§Ã?¤-Golem's clone 148 155 0.95 1293.57
11 28 us -¤lζ¤- Aisatsana 143 150 0.95 1230.45
12 5 us -¤l?¤- ShReDDeR 109 139 0.78 1974.73
13 715 ca Chocobo 108 54 2.00 50.00
14 54 us -¤lζ|2ا§¤- W00tification 102 59 1.73 924.91
15 34 us -¤lζ¤-[GoF][GMR]Darc Blaze 100 55 1.82 1219.81
16 45 us GunFaggot 96 56 1.71 1019.01
17 8 us -¤lζ¤- Little Mac [IRA] 95 133 0.71 1826.08
18 30 us -¤lζ¤-CaptainMeMe(its my bda 91 68 1.34 1208.55
19 23 us Opposing Force.png (P2D)-¤l?¤-SlugNut{sgd} 84 82 1.02 1406.11
20 715 us -¤l?|2ا§¤-n00bslay3r{rd} 82 32 2.56 50.00